Monday 24 October 2016

Annual global surface temperature anomalies, 1900 to 1997.

Annual global surface temperature anomalies, 1900 to 1997, for Land (column 2), Sea (column 3), and Land and Sea combined into an index of global surface temperature anomalies (column 4).
http://www1.ncdc.noaa.gov/pub/data/extremeevents/specialreports/globet3.txt
Column 1=Year
Column 2=GHCN Land Anomaly (C)
Column 3=UK Met Office and Reynolds SST Anomaly (C)
Column 4=Global Temperature Index (C)
CDegx1.8 = Deg F on the anomaly scale.
DegCx1.8+32 = DegF on the temperature scale

for 1961-90:
Global Land Mean = approximately 14.1C; 57.3F
Global Mean SST = approximately 17.5C; 63.5F
Global Mean Index = approximately 16.5C; 61.7F
Estimates from: www.giss.nasa.gov and "Oceanography, a view of the Earth,"
M. Grant Gross, Prentice Hall, 1972, 500pp.


       1        2        3        4
    1900    -0.16    -0.13    -0.14
    1901    -0.19    -0.21    -0.20
    1902    -0.40    -0.30    -0.33
    1903    -0.46    -0.46    -0.46
    1904    -0.56    -0.44    -0.48
    1905    -0.42    -0.39    -0.40
    1906    -0.23    -0.30    -0.28
    1907    -0.68    -0.42    -0.50
    1908    -0.51    -0.43    -0.45
    1909    -0.47    -0.41    -0.43
    1910    -0.36    -0.43    -0.41
    1911    -0.41    -0.39    -0.40
    1912    -0.46    -0.32    -0.36
    1913    -0.32    -0.36    -0.35
    1914    -0.08    -0.27    -0.21
    1915    -0.07    -0.14    -0.12
    1916    -0.38    -0.28    -0.31
    1917    -0.71    -0.33    -0.44
    1918    -0.43    -0.29    -0.33
    1919    -0.32    -0.22    -0.25
    1920    -0.29    -0.28    -0.28
    1921    -0.07    -0.24    -0.19
    1922    -0.26    -0.31    -0.30
    1923    -0.26    -0.30    -0.29
    1924    -0.29    -0.29    -0.29
    1925    -0.17    -0.27    -0.24
    1926    -0.04    -0.09    -0.08
    1927    -0.19    -0.15    -0.16
    1928    -0.11    -0.20    -0.17
    1929    -0.42    -0.29    -0.33
    1930    -0.06    -0.13    -0.11
    1931    -0.02    -0.08    -0.06
    1932    -0.05    -0.16    -0.13
    1933    -0.30    -0.17    -0.21
    1934     0.00    -0.21    -0.15
    1935    -0.15    -0.19    -0.18
    1936    -0.10    -0.13    -0.12
    1937     0.00     0.03     0.02
    1938     0.16     0.02     0.06
    1939     0.03    -0.05    -0.03
    1940    -0.02    -0.11    -0.08
    1941    -0.02     0.00    -0.01
    1942    -0.06     0.07     0.03
    1943    -0.03     0.06     0.03
    1944     0.07     0.12     0.11
    1945    -0.15     0.10     0.03
    1946    -0.05    -0.05    -0.05
    1947    -0.02    -0.16    -0.12
    1948     0.00    -0.13    -0.09
    1949    -0.11    -0.06    -0.08
    1950    -0.30    -0.08    -0.15
    1951    -0.11    -0.03    -0.05
    1952    -0.06     0.05     0.02
    1953     0.09     0.03     0.05
    1954    -0.19    -0.15    -0.16
    1955    -0.20    -0.15    -0.17
    1956    -0.48    -0.15    -0.25
    1957    -0.09     0.06     0.02
    1958     0.06     0.10     0.09
    1959    -0.03     0.06     0.03
    1960    -0.09     0.03    -0.01
    1961     0.01     0.00     0.00
    1962    -0.01    -0.02    -0.02
    1963    -0.01     0.03     0.02
    1964    -0.32    -0.15    -0.20
    1965    -0.26    -0.15    -0.18
    1966    -0.13    -0.02    -0.05
    1967    -0.16    -0.05    -0.08
    1968    -0.24    -0.07    -0.12
    1969    -0.14     0.10     0.03
    1970    -0.08    -0.03    -0.05
    1971    -0.23    -0.21    -0.22
    1972    -0.25    -0.01    -0.08
    1973     0.13     0.03     0.06
    1974    -0.30    -0.14    -0.19
    1975    -0.08    -0.18    -0.15
    1976    -0.38    -0.15    -0.22
    1977     0.09     0.01     0.03
    1978    -0.06    -0.04    -0.05
    1979     0.06     0.04     0.05
    1980     0.13     0.05     0.07
    1981     0.32    -0.01     0.09
    1982     0.00     0.08     0.06
    1983     0.34     0.21     0.25
    1984    -0.05     0.06     0.03
    1985    -0.03    -0.00    -0.01
    1986     0.12     0.06     0.08
    1987     0.31     0.25     0.27
    1988     0.41     0.17     0.24
    1989     0.28     0.10     0.16
    1990     0.56     0.24     0.33
    1991     0.42     0.22     0.28
    1992     0.13     0.09     0.10
    1993     0.17     0.07     0.10
    1994     0.43     0.14     0.23
    1995     0.55     0.24     0.33
    1996     0.23     0.19     0.20
    1997     0.42     0.41     0.42

No comments:

Post a Comment